KIRKPATRICK
There are 22,357 known people with the surname KIRKPATRICK with 2,909 different first names. The surname KIRKPATRICK is particularly common in Texas and Ohio Here you can find the geographic distribution of this nachname in all states:
1 | ALABAMA | 689 | ALABAMA | 689 |
1 | ALASKA | 10 | ALASKA | 10 |
1 | ARIZONA | 610 | ARIZONA | 610 |
1 | ARKANSAS | 551 | ARKANSAS | 551 |
1 | CALIFORNIA | 1638 | CALIFORNIA | 1,638 |
1 | COLORADO | 544 | COLORADO | 544 |
1 | CONNECTICUT | 115 | CONNECTICUT | 115 |
1 | DELAWARE | 76 | DELAWARE | 76 |
1 | FLORIDA | 1239 | FLORIDA | 1,239 |
1 | GEORGIA | 713 | GEORGIA | 713 |
1 | HAWAII | 12 | HAWAII | 12 |
1 | IDAHO | 167 | IDAHO | 167 |
1 | ILLINOIS | 901 | ILLINOIS | 901 |
1 | INDIANA | 650 | INDIANA | 650 |
1 | IOWA | 574 | IOWA | 574 |
1 | KANSAS | 322 | KANSAS | 322 |
1 | KENTUCKY | 340 | KENTUCKY | 340 |
1 | LOUISIANA | 299 | LOUISIANA | 299 |
1 | MAINE | 57 | MAINE | 57 |
1 | MARYLAND | 414 | MARYLAND | 414 |
1 | MASSACHUSETTS | 244 | MASSACHUSETTS | 244 |
1 | MICHIGAN | 640 | MICHIGAN | 640 |
1 | MINNESOTA | 347 | MINNESOTA | 347 |
1 | MISSISSIPPI | 252 | MISSISSIPPI | 252 |
1 | MISSOURI | 863 | MISSOURI | 863 |
1 | MONTANA | 141 | MONTANA | 141 |
1 | NEBRASKA | 112 | NEBRASKA | 112 |
1 | NEVADA | 107 | NEVADA | 107 |
1 | NEW HAMPSHIRE | 108 | NEW HAMPSHIRE | 108 |
1 | NEW JERSEY | 224 | NEW JERSEY | 224 |
1 | NEW MEXICO | 235 | NEW MEXICO | 235 |
1 | NEW YORK | 572 | NEW YORK | 572 |
1 | NORTH CAROLINA | 908 | NORTH CAROLINA | 908 |
1 | NORTH DAKOTA | 5 | NORTH DAKOTA | 5 |
1 | OHIO | 1702 | OHIO | 1,702 |
1 | OKLAHOMA | 324 | OKLAHOMA | 324 |
1 | OREGON | 590 | OREGON | 590 |
1 | PENNSYLVANIA | 1019 | PENNSYLVANIA | 1,019 |
1 | RHODE ISLAND | 19 | RHODE ISLAND | 19 |
1 | SOUTH CAROLINA | 205 | SOUTH CAROLINA | 205 |
1 | SOUTH DAKOTA | 53 | SOUTH DAKOTA | 53 |
1 | TENNESSEE | 771 | TENNESSEE | 771 |
1 | TEXAS | 2270 | TEXAS | 2,270 |
1 | UTAH | 102 | UTAH | 102 |
1 | VERMONT | 46 | VERMONT | 46 |
1 | VIRGINIA | 440 | VIRGINIA | 440 |
1 | WASHINGTON | 710 | WASHINGTON | 710 |
1 | WEST VIRGINIA | 185 | WEST VIRGINIA | 185 |
1 | WISCONSIN | 249 | WISCONSIN | 249 |
1 | WYOMING | 41 | WYOMING | 41 |
AL AK AZ AR CA CO CT DE FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC SD TN TX UT VT VA WA WV WI WY
ContactAbout us!