People with Last Name DEVON BERRY
There are 21 known people with the name DEVON BERRY. The combination of DEVON and BERRY is most frequently found in New Jersey and Ohio Here you can find the geographic distribution of this names in all states:
1 | ALABAMA | 1 | ALABAMA | 1 |
1 | ARIZONA | 1 | ARIZONA | 1 |
1 | CALIFORNIA | 1 | CALIFORNIA | 1 |
1 | COLORADO | 1 | COLORADO | 1 |
1 | DELAWARE | 1 | DELAWARE | 1 |
1 | FLORIDA | 1 | FLORIDA | 1 |
1 | GEORGIA | 1 | GEORGIA | 1 |
1 | ILLINOIS | 2 | ILLINOIS | 2 |
1 | MARYLAND | 1 | MARYLAND | 1 |
1 | MASSACHUSETTS | 1 | MASSACHUSETTS | 1 |
1 | NEW JERSEY | 3 | NEW JERSEY | 3 |
1 | NORTH CAROLINA | 1 | NORTH CAROLINA | 1 |
1 | OHIO | 3 | OHIO | 3 |
1 | PENNSYLVANIA | 1 | PENNSYLVANIA | 1 |
1 | SOUTH CAROLINA | 1 | SOUTH CAROLINA | 1 |
1 | WASHINGTON | 1 | WASHINGTON | 1 |
DEVON BERRY in EASTAMPTON TOWNSHIP
➔
8060 EASTAMPTON TOWNSHIP, New Jersey
✆
+16092651740 / (609) 265-1740