BROCKINGTON
There are 2,213 known people with the surname BROCKINGTON with 1,018 different first names. The surname BROCKINGTON is particularly common in South Carolina and Pennsylvania Here you can find the geographic distribution of this nachname in all states:
1 | ALABAMA | 19 | ALABAMA | 19 |
1 | ARIZONA | 14 | ARIZONA | 14 |
1 | ARKANSAS | 35 | ARKANSAS | 35 |
1 | CALIFORNIA | 37 | CALIFORNIA | 37 |
1 | COLORADO | 11 | COLORADO | 11 |
1 | CONNECTICUT | 15 | CONNECTICUT | 15 |
1 | DELAWARE | 4 | DELAWARE | 4 |
1 | FLORIDA | 199 | FLORIDA | 199 |
1 | GEORGIA | 212 | GEORGIA | 212 |
1 | HAWAII | 2 | HAWAII | 2 |
1 | IDAHO | 2 | IDAHO | 2 |
1 | ILLINOIS | 28 | ILLINOIS | 28 |
1 | INDIANA | 11 | INDIANA | 11 |
1 | IOWA | 10 | IOWA | 10 |
1 | KANSAS | 3 | KANSAS | 3 |
1 | KENTUCKY | 21 | KENTUCKY | 21 |
1 | LOUISIANA | 11 | LOUISIANA | 11 |
1 | MAINE | 3 | MAINE | 3 |
1 | MARYLAND | 222 | MARYLAND | 222 |
1 | MASSACHUSETTS | 25 | MASSACHUSETTS | 25 |
1 | MICHIGAN | 72 | MICHIGAN | 72 |
1 | MINNESOTA | 4 | MINNESOTA | 4 |
1 | MISSISSIPPI | 7 | MISSISSIPPI | 7 |
1 | MISSOURI | 12 | MISSOURI | 12 |
1 | MONTANA | 1 | MONTANA | 1 |
1 | NEVADA | 2 | NEVADA | 2 |
1 | NEW JERSEY | 78 | NEW JERSEY | 78 |
1 | NEW MEXICO | 2 | NEW MEXICO | 2 |
1 | NEW YORK | 216 | NEW YORK | 216 |
1 | NORTH CAROLINA | 186 | NORTH CAROLINA | 186 |
1 | OHIO | 38 | OHIO | 38 |
1 | OREGON | 2 | OREGON | 2 |
1 | PENNSYLVANIA | 270 | PENNSYLVANIA | 270 |
1 | RHODE ISLAND | 4 | RHODE ISLAND | 4 |
1 | SOUTH CAROLINA | 328 | SOUTH CAROLINA | 328 |
1 | TENNESSEE | 4 | TENNESSEE | 4 |
1 | TEXAS | 102 | TEXAS | 102 |
1 | VIRGINIA | 68 | VIRGINIA | 68 |
1 | WASHINGTON | 7 | WASHINGTON | 7 |
1 | WEST VIRGINIA | 1 | WEST VIRGINIA | 1 |
1 | WISCONSIN | 7 | WISCONSIN | 7 |
AL AK AZ AR CA CO CT DE FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC SD TN TX UT VT VA WA WV WI WY
ContactAbout us!